
TS2.3: Advances in Water Management
Convener (s): CWW Scientific Committee
Session Administration | Name | Affiliation | ||
Chairman | Prof. Dr. Yasser Raslan | Director of Nile Research Institute | ||
Moderator | Prof. Dr. Mostafa Abdelaal | Prof. of Hydraulics, Faculty of Engineering, Azhar University | ||
Speakers’ Names/Titles- | Research Title | |||
Dr | Ayman | Batisha | Artificial intelligence and Sustainable water future in Arabsphere | |
Prof | Gamal | Elkassar | Precision Irrigation and Its Applicability under Egyptian Conditions | |
Dr. | Reda | Darwesh | Heat unit and cut-off deficit irrigation effect on wheat production | |
Eng. | Omar | Al-Masalmeh | Flash Flood as a Non-Conventional Source for Freshwater: A Case Study from Wadi Billi, Egypt | |
Eng. | Ahmed | Salah | Riverbank Filtration for Sustainable Drinking Water Supply in Upper Egypt. | |
Dr. | Samir | Gadow | Innovation Of Sewage Treatment Technology For Agricultural Reuse In Egypt | |
Session Administration | Name | Affiliation | ||
Chairman | Prof. Dr. Mohamed Shaban | Deputy Director, Drainage Research Institute | ||
Moderator | Dr. Eman Ragab | Information Administration Manager, Groundwater Research Institute | ||
Speakers’ Names/Titles- | Research Title | |||
Mrs. | Hana | Kemeha | Artificial intelligence saves water | |
Prof. | Sherif M.A. | ElDidy |
Hydrological And Hydrogeological Evaluation Of Massive Salty Lagoons, (Case Study: Qattara Depression) |
|
Prof | Hala | Abayazid | Flood vulnerability assessment using hydroinformatic-based approach: the Nile Delta region | |
Eng. | Fahad | Kimera | Efficient utilization of fish wastewater for an improved crop yield and increased water productivity in Integrated Aquaculture Systems. | |
Dr. | Peter | Fayez Nasr | Forward osmosis: an alternative sustainable technology and potential applications in water industry | |
Mr. | Saher | Ayyad | Sustainability of agricultural systems in the Eastern Nile countries: Trajectories, opportunities, and constraints | |
Session Content:
Water is the most critical environmental resource for life, ecosystem services, and social and economic development. In recent years, in many regions of the world, access to water has been increasingly restricted. On the other hand, the rapid growth of population and increasing demand for water supplies pose enormous pressure on scarce water resources on our planet. Applying adaptive, innovative, integrated water management approaches can only alleviate the gap between water supplies and demands.
During the session, tools of utilizing Artificial intelligence (AI) techniques and big data to pave the road to Sustainable Development Goals and a Sustainable water future are presented. Innovative techniques to save water and energy, such as Precision Irrigation, will be represented in the session. Flash flood as a non-conventional source of freshwater will be discussed as well as Riverbank Filtration techniques. Heat unit and cut-off deficit irrigation effect on wheat production will be addressed in the session.